

Cash Grain Bids
Plessis - Corn | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Price Change | Basis | Cash Price |
Ritter - Corn | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Price Change | Basis | Cash Price |
Sanborn - Corn | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Price Change | Basis | Cash Price |
Plessis - Beans | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Price Change | Basis | Cash Price |
Ritter - Beans | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Price Change | Basis | Cash Price |
Sanborn - Beans | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Price Change | Basis | Cash Price |
Quotes are delayed, as of July 11, 2025, 01:48:43 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.