Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Gulf Coast Ports - LA
Wheat Export +5.46 +5.76 +0.04 +40.00 U to +70.00 U UNCH
Soybeans Export +10.90 +10.90 +0.03 +60.00 X UNCH
Soybeans Export +10.90 +10.97 +0.03 +60.00 X to +67.00 X UNCH
Soybeans Export +11.02 +11.04 +0.03 +72.00 X to +74.00 X UNCH
Soybeans Export +11.16 +11.16 +0.03 +67.00 F UNCH
Soybeans Export +11.23 +11.37 +0.03 to +0.03 +74.00 F to +73.00 H UNCH
Soybeans Export +10.76 +10.80 +0.03 +46.00 X to +50.00 X UNCH
Corn Export +4.93 +5.00 +0.04 +89.00 U to +96.00 U UNCH
Corn Export +5.04 +5.04 +0.02 +82.00 Z UNCH
Corn Export +5.04 +5.05 +0.02 +82.00 Z to +83.00 Z UNCH
Corn Export +5.05 +5.06 +0.02 +83.00 Z to +84.00 Z UNCH
Corn Export +5.06 +5.07 +0.02 +84.00 Z to +85.00 Z UNCH
Corn Export +5.12 +5.13 +0.03 +72.00 H to +73.00 H UNCH
Corn Export +4.93 +4.94 +0.04 +89.00 U to +90.00 U UNCH
Wheat Export +5.71 +5.76 +0.04 +65.00 U to +70.00 U UNCH
Wheat Export +5.95 +6.00 +0.01 +75.00 Z to +80.00 Z UNCH
Wheat Export +5.95 +6.05 +0.01 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.05 +6.05 +0.01 +85.00 Z UNCH
Wheat Export +6.05 +6.05 +0.01 +85.00 Z UNCH
Wheat Export +6.12 +6.12 +0.01 +75.00 H UNCH
Wheat Export +6.03 +6.12 +0.01 +65.00 H to +75.00 H UNCH
Pacific Ports
Wheat Export +5.90 +5.95 UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
Wheat Export +6.35 +6.45 UNCH +65.00 Z to +75.00 Z UNCH
Wheat Export +5.62 +5.77 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.62 +5.82 +0.01 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.62 +5.87 +0.01 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.83 +5.92 +0.01 +55.00 H to +65.00 H UNCH
Wheat Export +5.62 +5.77 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.67 +5.82 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.77 +5.92 +0.01 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.32 +5.47 +0.01 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.07 +6.24 UNCH +37.00 Z to +54.00 Z UNCH
Wheat Export +6.35 +6.40 UNCH +65.00 Z to +70.00 Z UNCH
Wheat Export +5.52 +5.67 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.35 +6.50 UNCH +65.00 Z to +80.00 Z UNCH
Wheat Export +6.46 +6.56 UNCH +55.00 H to +65.00 H UNCH
Wheat Export +6.35 +6.40 UNCH +65.00 Z to +70.00 Z UNCH
Wheat Export +6.47 +6.52 UNCH +77.00 Z to +82.00 Z UNCH
Wheat Export +6.56 +6.64 UNCH +86.00 Z to +94.00 Z UNCH
Wheat Export +5.95 +6.35 UNCH +0.00 UNCH
Wheat Export +5.90 +5.95 UNCH +0.00 UNCH
Wheat Export +5.90 +5.98 UNCH +0.00 UNCH
Wheat Export +5.95 +6.01 UNCH +0.00 UNCH
Wheat Export +5.99 +6.04 UNCH +0.00 UNCH